Managed Metrics Cloud Pricing
Fully managed Prometheus and Grafana with 18-month retention on paid plans. $12/mo · annual billing · unlimited users from Small Team+.
Trusted by engineering teams worldwide
What's included
- Enterprise-grade Prometheus and Grafana stack
- Real-time metrics visualization and alerting
- 18-month metrics retention on paid plans
- Zero-config metric collection and aggregation
- High Availability from Small Team plans
- Unlimited users from Small Team+ — no per-seat fees
- Multi-region US, UK and EU deployments
- RBAC and SSO on Business plans
Choose your plan
Annual billing — lower monthly rate when you commit for a year.
Individual
For solo developers who need a production-ready starting point
- Single User
- 5000 metrics per minute (MPM)
- 18 Month Retention
- E-mail Support
- Alerting
- Grafana dashboards
Small Team
Unlimited users, high availability, and higher capacity for production teams
- Everything in Individual
- Unlimited Users
- 15000 metrics per minute (MPM)
- 18 Month Retention
- High Availability
- Peak overage protection
Business
Higher volume with SSO, priority support, and custom capacity
- Everything in Small Team
- 50000 metrics per minute (MPM)
- 18 Month Retention
- Priority support
- Onboarding Session
- Unlimited Users
Enterprise
For organisations that need more than our Business plan
- Custom capacity & retention
- Dedicated support & SLAs
- Flexible deployment options
- Long-term archiving
- Priority onboarding
- SSO/SAML
Estimate your costs
Adjust usage options to see an estimated cost. Annual billing is 20% less than monthly.
Infrastructure metrics
Save up to 30% when you combine logs, metrics, and APM on one stack.
Build your full observability stack →Custom / Enterprise
Customizable solutions tailored to meet the unique needs of your organisation — capacity, SLAs, and deployment options.
Feature comparison
Compare what's included across Individual, Small Team, Business, and Enterprise.
Overview
| Feature | Individual | Small Team | Business | Enterprise |
|---|---|---|---|---|
| Compliance & Auditing Solution | ||||
| Hosted Prometheus and Grafana platform | ||||
| SOC 2 Type II-compliant | ||||
| ISO27001 Certified | ||||
| HIPAA-compliant | ||||
| GDPR-compliant |
Collaboration
| Feature | Individual | Small Team | Business | Enterprise |
|---|---|---|---|---|
| Unlimited Users | ||||
| Saved Views | ||||
| Shareable Links | ||||
| Team-based Notifications | ||||
| Custom Dashboards |
Security & Compliance
| Feature | Individual | Small Team | Business | Enterprise |
|---|---|---|---|---|
| SOC 2 Type II-compliant | ||||
| ISO27001 Certified | ||||
| HIPAA-compliant | ||||
| GDPR-compliant | ||||
| Two Factor Authentication 2FA | ||||
| Data Encryption At Rest | ||||
| Multiple Teams | ||||
| Audit Logs | ||||
| API Keys Management | ||||
| Multi-Region US, UK & EMEA Data Centres | ||||
| Role-based access control (RBAC) | ||||
| Single Sign On / SAML | ||||
| Custom Hybrid deployment | ||||
| Custom Data Centre Residency | ||||
| Specific Grafana dashboard role | ||||
| Dedicated Bare Metal Instances |
Alerting and Notifications
| Feature | Individual | Small Team | Business | Enterprise |
|---|---|---|---|---|
| Real-time Alerting and Notifications, including Webhooks, PagerDuty, Slack and more | ||||
| Saved search-based alerts | ||||
| Slack, PagerDuty and Webhook Integrations | ||||
| Stack Status Updates and Notifications | ||||
| Anomaly Detection | ||||
| Security Analytics | ||||
| Highly Available Alerting | ||||
| Built-In Alerting across Stacks | ||||
| Version Controlled Alert Configurations | ||||
| Automatic Stack Issue Escalation to Engineers |
Integrations
| Feature | Individual | Small Team | Business | Enterprise |
|---|---|---|---|---|
| Terraform Provider | ||||
| Support for AWS, Azure, GCP, Kubernetes, Containerisation and hybrid | ||||
| Webhooks | ||||
| E-mail Alerts | ||||
| Long-term Archive to S3 | ||||
| RESTful HTTP API | ||||
| 100+ Data Source Integrations |
Customer Success
| Feature | Individual | Small Team | Business | Enterprise |
|---|---|---|---|---|
| E-mail support | ||||
| Help Centre | ||||
| Audited Granting of Engineer Account Access for Support | ||||
| Ticket-based support | ||||
| Expert Prometheus and Grafana support engineers via live chat | ||||
| Product Onboarding Session | ||||
| Support coverage | ||||
| Guaranteed Response times | ||||
| Unlimited # of incidents | ||||
| Support contacts | ||||
| SLA-based support | ||||
| Priority support | ||||
| Fully Managed Upgrade Paths | ||||
| Assisted Upgrades with Engineers | ||||
| Custom SLA's | ||||
| Uptime SLAs Available to 99.999% | ||||
| Customisable Deployments | ||||
| Dedicated Customer Success Engineer | ||||
| Dedicated Account Manager | ||||
| Expert Elasticsearch support engineers, live chat and help centre knowledgebase |
Frequently asked questions
Yes. Metrics management based on hosted Prometheus and Grafana can be used as a standalone stack alongside your existing tools.
Start your 14-day free trial
No credit card required. Managed OpenSearch, Prometheus, and Grafana from $25/mo.